Subnet 126
Attelier
0.00%
Permanent capital ratio
Permanent capital ratio over time
Hourly samples since 26 Oct 2026
26 Oct 2026 · 0.00%16 Nov 2026 · 0.00%
| Day | Permanent capital ratio |
|---|---|
| 26 Oct 2026 | 0.00% |
| 27 Oct 2026 | 0.00% |
| 28 Oct 2026 | 0.00% |
| 29 Oct 2026 | 0.00% |
| 30 Oct 2026 | 0.00% |
| 31 Oct 2026 | 0.00% |
| 1 Nov 2026 | 0.00% |
| 2 Nov 2026 | 0.00% |
| 3 Nov 2026 | 0.00% |
| 4 Nov 2026 | 0.00% |
| 5 Nov 2026 | 0.00% |
| 6 Nov 2026 | 0.00% |
| 7 Nov 2026 | 0.00% |
| 8 Nov 2026 | 0.00% |
| 9 Nov 2026 | 0.00% |
| 10 Nov 2026 | 0.00% |
| 11 Nov 2026 | 0.00% |
| 12 Nov 2026 | 0.00% |
| 13 Nov 2026 | 0.00% |
| 14 Nov 2026 | 0.00% |
| 15 Nov 2026 | 0.00% |
| 16 Nov 2026 | 0.00% |
Chain identity
netuid 126
The name above is read from this subnet's own on chain identity, not from anything the Ark maintains. Check it on taostats.
Deposit history
No deposits into this subnet yet